VidNet-IP: Description of Services
Vendor Contact Information
VID Number: 1770312442400
Contact Person: Meg King
Call, fax or email for orders or product information:
Voice: 866-456-9764 x2155
Fax: 973-391-1901
Email: mking@glowpoint.com
Product & Services Information
| Class-Item* | Commodity Description |
|---|---|
| 915-79 | Telecommunication Services (Not Otherwise Classified) |
Maintenance, Repair and Support Plan
Glowpoint, Inc. is concerned with you, the customer. We will do our best to meet your needs in product support and service. If you have questions concerning the operation of the equipment or the services you purchased from our company, please contact Meg King at 866-456-9764 x2155. Our hours of operation are Monday through Friday from 9am - 5pm EST.
Statement of Guarantee
Glowpoint, Inc. guarantees to make available equivalent replacement parts for a product sold to the state for at least 3 years after a product is discontinued.
| Provider | Product ID | Product / Service Description | Class-Item* | List/State Price |
|---|---|---|---|---|
| Glowpoint, Inc. | TX-9900A-NSP-D | TX-DIR Contract Supplied Network Connectivity - Texas State SBC Supplied Network Connectivity option - see remaining parts below for solution details. (Requires manual qualification through DIR ) | 915-79 | $399 or Quoted Custom Price
$999 or Quoted Custom Price |
| Glowpoint, Inc. | TX-0512A-001-01 | Managed Video Service - 512 Unlimited Calling Plan; Includes: Network connectivity, 512 Kbps Call Rate, 1 DID endpoint registrations, 1 BOD Codes, Managed Router. (Requires Glowpoint qualification to obtain best pricing) | 915-79 | $499 or Quoted Custom T1 (MRC) $699 or $999 (NRC) |
| Glowpoint, Inc. | TX-1280A-001-01 | Managed Video Service - 1280 Unlimited Calling Plan; Includes: Network connectivity, 1280Kbps Call Rate, 3 DID endpoint registrations, 3 BOD Codes, Managed Router. (Requires Glowpoint qualification to obtain best pricing) | 915-79 | $799 or Quoted Custom T1 (MRC) $699 or $999 (NRC) |
| Glowpoint, Inc. | TX-DS00A-005-01 | Other Custom Bandwidth (Details provided in SOW) (Requires manual qualification via Glowpoint - intended for service requests with Glowpoint Network connectivity above 1280kbps) | 915-79 | $999 or Quoted Custom Price $999 or Quoted Custom Price |
| Glowpoint, Inc. | TX-9902A-PTC-D | Pass Through Network Charge for Service Charges from TX DIR MRC | 915-79 | $399 or Quoted Custom Price |
| Glowpoint, Inc. | TX-9903A-PTC-D | Pass Through Network Charge for Service Charges from TX DIR NRC | 915-79 | $0 or Greater Depending on Term |
| Glowpoint, Inc. | TX-IPSUB-EP-01 | Glowpoint Service Only: Includes 1 DID E.164 calling number, Unlimited Glowpoint™ network calling, and access to additional Glowpoint network services for H.323 video systems connected and subscribed to DIR network services via existing DIR circuit access | 915-79 | $49 (MRC) |
| Glowpoint, Inc. | TX-PORT-1280-01 | Glowpoint Port Fee for PVC up to 1.5 megabits of video bandwidth | 915-79 | $49 (MRC) |
| Glowpoint, Inc. | TX-IPSUB-CFG-01 | Service Only One-Time Subscriber Set-up Fee | 915-79 | $399 (NRC) |
| Glowpoint, Inc. | TX-MCU-CFG-01 | Customer Supplied MCU NRC charge for Service Code | 915-79 | $250 (NRC) |
| Glowpoint, Inc. | TX-ROUTER-GP-01 | Glowpoint provided ATM Router | 915-79 | $599 (NRC) |
| Provider | Product ID | Product / Service Description | Class-Item* | List/State Price |
|---|---|---|---|---|
| Glowpoint, Inc. | GP-VTS10-CLIENT | VTS Firewall Traversal Service - Customer Supplied Hardware | 915-79 | $50.00 (MRC) |
| Glowpoint, Inc. | GP-VTS10-D | VTS Firewall Traversal Service - Glowpoint Supplied Hardware | 915-79 | $199.00 (MRC) |
| Glowpoint, Inc. | GP-VTS-CFG | VTS Configuration & Activation Charge | 915-79 | $3,800.00 (NRC) |
| Glowpoint, Inc. | GP-VTS-CLIENT-CFG | VTS Configuration & Activation Charge (Customer Supplied Hardware) | 915-79 | $499.00 (NRC) |
| Glowpoint, Inc. | PS-1000A-CFG-D | VNMS Initial Setup charges | 915-79 | $50.00 (NRC) |
| Glowpoint, Inc. | PS-1001A-VNMS-00-D | VNMS (Video Network Management System) pass-through service for Polycom GMS and Tandberg TMS, per management location circuit | 915-79 | $25.00 (MRC) |
| Glowpoint, Inc. | GP-3000A-IP-D | Additional endpoint registrations per circuit | 915-79 | $25.00 (MRC) |
(MRC) = Monthly Recurring Charge
(NRC) = Non-Recurring Charge
other members over video.
Related Links
Downloads
Contact Information
SALES INQUIRIES
email: sales@glowpoint.com
GENERAL INQUIRIES
telephone: (866) 456-9764
email: contactme@glowpoint.com
TECHNICAL SUPPORT
telephone: (866) 456-9764, option 5
email: nocstaff@glowpoint.com

